Memasukkan kode dengan menekan Set (biasanya warna merah) + Power (biasanya warna merah)
No | MEREK TV | KODE |
1 | ADVANCE | 104,120,102,106,103,187,181,224,073 |
2 | ADVANTE | 181,120,102,104,181,224,073 |
3 | AICO | 102,104,181,131,187,073,103,106,025,224 |
4 | AIWA | 009,057,058,102,104,181,224,073,103 |
5 | AKAI | 149,053,056,079,102,104,181,224,073,103 |
6 | AKARI | 013,213,140,015,102,104,181,224,073,103 |
7 | AKIRA | 016,115,102,178,045,224,181,073,104,124, 103,147,151 |
8 | ASATRON | 073,056,053,102,104,106,103,187,181,224 |
9 | AUDIOTRON | 181,102,103,131,187,073,104,025,224,103 |
10 | AUHTECH | 102,187,120,104,181,073,224,103 |
11 | BOMBA | 103,088,073,102,104,060,187,181,224,073,103 |
12 | CHANGHONG | 002,014,191,182,128,089,008,009,092,102,104, 181,224,073,093,010,011,016,026,028,053,051, 052,057,058,067,071,086,087,100,159,162 |
13 | CHANGHONG LCD | 002,,014,091,182,128,089 |
14 | CRYSTAL | 207,102,104,131,181,224,187,073,103,106 |
15 | DAEWOO | 042,012,031,102,104,181,224,187,073,103,106 |
16 | DETRON | 053,212,102,104,131,181,187,073,103,106,224 |
17 | DIGITEC | 000,147,151,017,253,152,024,150,053,120,043. |
18 | FUJITEC | 103,224,103. |
19 | GOLDSTAR | .140,024,009,019,040,043,098 |
20 | HITACHI | 187,007,240,251,033,280,080,015,014,027,006,008,010,048,179. |
21 | ICHIKO | 104,102,187,181,131,073,224,103. |
22 | JVC | 161,004,089,024,156,103. |
23 | LG | 140,024,040,043,259,260,261,043,103 |
24 | Kode LG LCD | 24,14 |
25 | MITOCHIBA | 102,104,181,224,131,187,073,103,106 |
26 | MATSUI | 120 |
27 | MAYAKA | 120 |
28 | NEC | 089,140,006,011,016,004,025,053,056,024 |
29 | OLYMPIC | 104,053,102,187,024,043,151,120,103. |
30 | PANASONIC | 020,001,014,o15,021,022,059 |
31 | Panasonic LCD | 066,059,020,001,014,015,021,022 |
32 | PHILIPS | 024,039,040,043,141,(174-PIP)241,242 |
33 | SAMSUNG | 050,024,008,011,016,021,025037,039 |
34 | SAMSUNG LCD | 24,05 |
35 | SANKEN | 040,024,215,181,102,104,224,073,103 |
36 | SANYO | 099,223,008,036,007,014,015,035,053,056,079,105132,133,134,202 |
37 | SANYO LCD | 223,099008,036,007,014,015,035 |
38 | SHARP | 003,018,016,025,135,136,137 |
39 | SHARP LCD | 136,137,003,018,135 |
40 | SONY | 135,023,041,049,005,094,106,148,237,238 |
41 | SONY LCD | 23,135 |
42 | TOSHIBA | 128,089,090,014,016,027,053 |
43 | Toshiba LCD | 89,128 |
No comments:
Post a Comment